Records
NATIONAL · Non-Tested · Women — Multiply — 55-59
60 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 162.50 kg | Tamara McElwee | 2025-10-03 | Details Certificate |
| Bench | 122.50 kg | Tamara McElwee | 2025-10-03 | Details Certificate |
| Deadlift | 172.50 kg | Tamara McElwee | 2025-10-03 | Details Certificate |
AZ · Non-Tested · Women — Multiply — 55-59
60 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 162.50 kg | Tamara McElwee | 2025-10-03 | Details Certificate |
| Bench | 122.50 kg | Tamara McElwee | 2025-10-03 | Details Certificate |
| Deadlift | 172.50 kg | Tamara McElwee | 2025-10-03 | Details Certificate |
| Total | 457.50 kg | Tamara McElwee | 2025-10-03 | Details Certificate |
NATIONAL · Non-Tested · Women — Single Ply — 40-44
90 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 137.50 kg | Melissa Toy | 2024-10-18 | Details Certificate |
| Bench | 127.50 kg | Melissa Toy | 2024-10-18 | Details Certificate |
| Bench | 127.50 kg | Melissa Toy | 2024-10-18 | Details Certificate |
| Deadlift | 145.00 kg | Melissa Toy | 2024-10-18 | Details Certificate |
| Total | 410.00 kg | Melissa Toy | 2024-10-18 | Details Certificate |
FL · Non-Tested · Women — Single Ply — 45-49
60 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 100.00 kg | Judith Krause | 2025-10-03 | Details Certificate |
| Bench | 52.50 kg | Judith Krause | 2025-10-03 | Details Certificate |
| Deadlift | 107.50 kg | Judith Krause | 2025-10-03 | Details Certificate |
| Total | 260.00 kg | Judith Krause | 2025-10-03 | Details Certificate |
NATIONAL · Non-Tested · Women — Single Ply — 45-49
60 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 100.00 kg | Judith Krause | 2025-10-03 | Details Certificate |
| Bench | 52.50 kg | Judith Krause | 2025-10-03 | Details Certificate |
| Deadlift | 107.50 kg | Judith Krause | 2025-10-03 | Details Certificate |
| Total | 260.00 kg | Judith Krause | 2025-10-03 | Details Certificate |
90 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 132.50 kg | Melissa Toy | 2025-10-03 | Details Certificate |
| Bench | 120.00 kg | Melissa Toy | 2025-10-03 | Details Certificate |
| Deadlift | 155.00 kg | Melissa Toy | 2025-10-03 | Details Certificate |
| Total | 407.50 kg | Melissa Toy | 2025-10-03 | Details Certificate |
100 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 175.00 kg | Julie Roman | 2024-08-31 | Details Certificate |
| Bench | 117.50 kg | Julie Roman | 2024-08-31 | Details Certificate |
| Deadlift | 157.50 kg | Julie Roman | 2024-08-31 | Details Certificate |
NM · Non-Tested · Women — Single Ply — 45-49
TX · Non-Tested · Women — Single Ply — 45-49
90 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 132.50 kg | Melissa Toy | 2025-10-03 | Details Certificate |
| Bench | 120.00 kg | Melissa Toy | 2025-10-03 | Details Certificate |
| Deadlift | 155.00 kg | Melissa Toy | 2025-10-03 | Details Certificate |
| Total | 407.50 kg | Melissa Toy | 2025-10-03 | Details Certificate |
OK · Non-Tested · Women — Single Ply — 45-49
100 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 175.00 kg | Julie Roman | 2024-08-31 | Details Certificate |
| Bench | 117.50 kg | Julie Roman | 2024-08-31 | Details Certificate |
| Deadlift | 157.50 kg | Julie Roman | 2024-08-31 | Details Certificate |
NATIONAL · Non-Tested · Women — Single Ply — Open
60 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 170.00 kg | Tamara McElwee | 2024-10-18 | Details Certificate |
| Squat | 170.00 kg | Tamara McElwee | 2024-10-18 | Details Certificate |
| Bench | 120.00 kg | Tamara McElwee | 2024-10-18 | Details Certificate |
| Bench | 120.00 kg | Tamara McElwee | 2024-10-18 | Details Certificate |
| Deadlift | 175.00 kg | Tamara McElwee | 2024-10-18 | Details Certificate |
| Deadlift | 175.00 kg | Tamara McElwee | 2024-10-18 | Details Certificate |
| Total | 465.00 kg | Tamara McElwee | 2024-10-18 | Details Certificate |
| Total | 465.00 kg | Tamara McElwee | 2024-10-18 | Details Certificate |
100 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 175.00 kg | Julie Roman | 2024-08-31 | Details Certificate |
| Bench | 117.50 kg | Julie Roman | 2024-08-31 | Details Certificate |
| Deadlift | 157.50 kg | Julie Roman | 2024-08-31 | Details Certificate |
OK · Tested · Women — Single Ply — Open
75 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 170.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
| Bench | 130.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
| Deadlift | 145.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
| Total | 445.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
NATIONAL · Tested · Women — Single Ply — Open
75 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 170.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
| Bench | 130.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
| Deadlift | 145.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
| Total | 445.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
NM · Non-Tested · Women — Single Ply — Open
OK · Non-Tested · Women — Single Ply — Open
100 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 175.00 kg | Julie Roman | 2024-08-31 | Details Certificate |
| Bench | 117.50 kg | Julie Roman | 2024-08-31 | Details Certificate |
| Deadlift | 157.50 kg | Julie Roman | 2024-08-31 | Details Certificate |
NATIONAL · Tested · Women — Single Ply — Submaster
75 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 170.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
| Squat | 150.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
| Bench | 130.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
| Deadlift | 170.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
| Total | 445.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
| Total | 390.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
WORLD · Non-Tested · Women — Single Ply — Submaster
75 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 150.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
| Total | 390.00 kg | Marylin Woodman | 2023-06-10 | Details Certificate |
AR · Non-Tested · Women — Sleeves — 13-15
44 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 30.00 kg | Alexis Machuca | 2023-11-04 | Details Certificate |
| Bench | 25.00 kg | Alexis Machuca | 2023-11-04 | Details Certificate |
| Deadlift | 55.00 kg | Alexis Machuca | 2023-11-04 | Details Certificate |
| Total | 110.00 kg | Alexis Machuca | 2023-11-04 | Details Certificate |
67.5 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 105.00 kg | Ava Dossett | 2023-11-04 | Details Certificate |
| Bench | 47.50 kg | Ava Dossett | 2023-11-04 | Details Certificate |
| Deadlift | 110.00 kg | Ava Dossett | 2023-11-04 | Details Certificate |
| Total | 262.50 kg | Ava Dossett | 2023-11-04 | Details Certificate |
PA · Non-Tested · Women — Sleeves — 13-15
48 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 60.00 kg | Ella Paull | 2026-07-11 | Details Certificate |
| Bench | 30.00 kg | Ella Paull | 2026-07-11 | Details Certificate |
| Deadlift | 67.50 kg | Ella Paull | 2026-07-11 | Details Certificate |
| Total | 157.50 kg | Ella Paull | 2026-07-11 | Details Certificate |
52 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 85.00 kg | Natalie Kayal | 2023-12-02 | Details Certificate |
| Bench | 50.00 kg | Natalie Kayal | 2024-04-27 | Details Certificate |
| Deadlift | 110.00 kg | Natalie Kayal | 2024-04-27 | Details Certificate |
| Total | 245.00 kg | Natalie Kayal | 2024-04-27 | Details Certificate |
56 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 67.50 kg | Bailee Werley | 2026-06-13 | Details Certificate |
| Bench | 47.50 kg | Bailee Werley | 2026-06-13 | Details Certificate |
| Deadlift | 87.50 kg | Bailee Werley | 2026-06-13 | Details Certificate |
| Total | 202.50 kg | Bailee Werley | 2026-06-13 | Details Certificate |
67.5 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 75.00 kg | Olivia Erb | 2026-07-11 | Details Certificate |
| Bench | 35.00 kg | Olivia Erb | 2026-07-11 | Details Certificate |
| Deadlift | 90.00 kg | Olivia Erb | 2026-07-11 | Details Certificate |
| Total | 200.00 kg | Olivia Erb | 2026-07-11 | Details Certificate |
100 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 62.50 kg | Danielle Long | 2026-07-11 | Details Certificate |
| Bench | 40.00 kg | Danielle Long | 2026-07-11 | Details Certificate |
| Deadlift | 102.50 kg | Danielle Long | 2026-07-11 | Details Certificate |
| Total | 205.00 kg | Danielle Long | 2026-07-11 | Details Certificate |
NATIONAL · Non-Tested · Women — Sleeves — 13-15
48 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 60.00 kg | Ella Paull | 2026-07-11 | Details Certificate |
| Deadlift | 67.50 kg | Ella Paull | 2026-07-11 | Details Certificate |
| Total | 157.50 kg | Ella Paull | 2026-07-11 | Details Certificate |
52 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 85.00 kg | Natalie Kayal | 2023-12-02 | Details Certificate |
| Bench | 50.00 kg | Natalie Kayal | 2024-04-27 | Details Certificate |
| Deadlift | 110.00 kg | Natalie Kayal | 2024-04-27 | Details Certificate |
| Total | 245.00 kg | Natalie Kayal | 2026-04-11 | Details Certificate |
56 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 90.00 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
| Squat | 67.50 kg | Bailee Werley | 2026-06-13 | Details Certificate |
| Bench | 52.50 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
| Bench | 47.50 kg | Bailee Werley | 2026-06-13 | Details Certificate |
| Deadlift | 110.00 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
| Deadlift | 87.50 kg | Bailee Werley | 2026-06-13 | Details Certificate |
| Total | 252.50 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
| Total | 202.50 kg | Bailee Werley | 2026-06-13 | Details Certificate |
60 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 105.00 kg | Harper Arrant | 2024-06-29 | Details Certificate |
| Deadlift | 120.00 kg | Harper Arrant | 2024-06-29 | Details Certificate |
| Total | 270.00 kg | Harper Arrant | 2024-06-29 | Details Certificate |
67.5 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 130.00 kg | Claire Thomas | 2023-08-26 | Details Certificate |
| Bench | 90.00 kg | Claire Thomas | 2023-08-26 | Details Certificate |
| Deadlift | 160.00 kg | Claire Thomas | 2023-08-26 | Details Certificate |
| Total | 372.50 kg | Claire Thomas | 2023-08-26 | Details Certificate |
75 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 150.00 kg | Zoie Ledgerwood | 2024-10-18 | Details Certificate |
| Squat | 135.00 kg | Zoie Ledgerwood | 2024-10-18 | Details Certificate |
| Bench | 67.50 kg | Zoie Ledgerwood | 2024-10-18 | Details Certificate |
| Bench | 67.50 kg | Zoie Ledgerwood | 2024-10-18 | Details Certificate |
| Deadlift | 147.50 kg | Zoie Ledgerwood | 2024-10-18 | Details Certificate |
| Deadlift | 147.50 kg | Zoie Ledgerwood | 2024-10-18 | Details Certificate |
| Total | 362.50 kg | Zoie Ledgerwood | 2024-10-18 | Details Certificate |
| Total | 362.50 kg | Zoie Ledgerwood | 2024-10-18 | Details Certificate |
PA · Tested · Women — Sleeves — 13-15
52 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 85.00 kg | Natalie Kayal | 2024-04-27 | Details Certificate |
| Bench | 50.00 kg | Natalie Kayal | 2024-04-27 | Details Certificate |
| Deadlift | 110.00 kg | Natalie Kayal | 2024-04-27 | Details Certificate |
| Total | 245.00 kg | Natalie Kayal | 2024-04-27 | Details Certificate |
56 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 90.00 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
| Bench | 52.50 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
| Deadlift | 110.00 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
| Total | 252.50 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
67.5 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 130.00 kg | Claire Thomas | 2023-08-26 | Details Certificate |
| Bench | 90.00 kg | Claire Thomas | 2023-08-26 | Details Certificate |
| Deadlift | 160.00 kg | Claire Thomas | 2023-08-26 | Details Certificate |
| Total | 372.50 kg | Claire Thomas | 2023-08-26 | Details Certificate |
NATIONAL · Tested · Women — Sleeves — 13-15
52 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 85.00 kg | Natalie Kayal | 2024-04-27 | Details Certificate |
| Bench | 50.00 kg | Natalie Kayal | 2024-04-27 | Details Certificate |
| Deadlift | 110.00 kg | Natalie Kayal | 2024-04-27 | Details Certificate |
| Total | 245.00 kg | Natalie Kayal | 2024-04-27 | Details Certificate |
56 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 90.00 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
| Squat | 90.00 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
| Bench | 52.50 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
| Bench | 52.50 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
| Deadlift | 110.00 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
| Deadlift | 110.00 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
| Total | 252.50 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
| Total | 252.50 kg | Natalie Kayal | 2024-06-21 | Details Certificate |
60 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 105.00 kg | Harper Arrant | 2024-06-29 | Details Certificate |
| Deadlift | 120.00 kg | Harper Arrant | 2024-06-29 | Details Certificate |
| Total | 270.00 kg | Harper Arrant | 2024-06-29 | Details Certificate |
67.5 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 145.00 kg | Zoie Ledgerwood | 2025-11-13 | Details Certificate |
| Bench | 90.00 kg | Claire Thomas | 2023-08-26 | Details Certificate |
| Deadlift | 160.00 kg | Claire Thomas | 2023-08-26 | Details Certificate |
| Total | 372.50 kg | Claire Thomas | 2023-08-26 | Details Certificate |
Deadlift Only
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Deadlift | 97.50 kg | Anna Upton | 2026-02-28 | Details Certificate |
75 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 102.50 kg | Karli Frost | 2026-08-01 | Details Certificate |
| Bench | 52.50 kg | Karli Frost | 2026-08-01 | Details Certificate |
| Deadlift | 112.50 kg | Harley McLaughlin | 2024-01-20 | Details Certificate |
| Total | 262.50 kg | Karli Frost | 2026-08-01 | Details Certificate |
82.5 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 98.00 kg | siena starzynski | 2026-06-27 | Details Certificate |
| Bench | 52.50 kg | Gabriella Lucero | 2025-03-22 | Details Certificate |
| Deadlift | 120.00 kg | Gabriella Lucero | 2025-03-22 | Details Certificate |
| Total | 270.00 kg | Gabriella Lucero | 2025-03-22 | Details Certificate |
90 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 90.00 kg | Blakley Collins | 2025-11-13 | Details Certificate |
| Deadlift | 110.00 kg | Blakley Collins | 2025-11-13 | Details Certificate |
| Total | 237.50 kg | Blakley Collins | 2025-11-13 | Details Certificate |
WA · Tested · Women — Sleeves — 13-15
52 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 55.00 kg | Logan Turgano | 2026-06-20 | Details Certificate |
| Bench | 32.50 kg | Logan Turgano | 2026-06-20 | Details Certificate |
| Deadlift | 72.50 kg | Logan Turgano | 2026-06-20 | Details Certificate |
| Total | 155.00 kg | Logan Turgano | 2026-06-20 | Details Certificate |
MI · Non-Tested · Women — Sleeves — 13-15
52 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 55.00 kg | Noelle Peerenboo | 2025-09-13 | Details Certificate |
| Bench | 30.00 kg | Noelle Peerenboo | 2025-09-13 | Details Certificate |
| Deadlift | 90.00 kg | Noelle Peerenboo | 2025-09-13 | Details Certificate |
| Total | 175.00 kg | Noelle Peerenboo | 2025-09-13 | Details Certificate |
KS · Tested · Women — Sleeves — 13-15
56 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 67.50 kg | Juniper Crumrime | 2026-08-01 | Details Certificate |
| Bench | 35.00 kg | Juniper Crumrime | 2026-08-01 | Details Certificate |
| Deadlift | 95.00 kg | Juniper Crumrime | 2026-08-01 | Details Certificate |
| Total | 197.50 kg | Juniper Crumrime | 2026-08-01 | Details Certificate |
75 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 102.50 kg | Karli Frost | 2026-08-01 | Details Certificate |
| Bench | 52.50 kg | Karli Frost | 2026-08-01 | Details Certificate |
| Deadlift | 107.50 kg | Karli Frost | 2026-08-01 | Details Certificate |
| Total | 262.50 kg | Karli Frost | 2026-08-01 | Details Certificate |
AR · Tested · Women — Sleeves — 13-15
60 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 105.00 kg | Harper Arrant | 2024-06-29 | Details Certificate |
| Bench | 45.00 kg | Harper Arrant | 2024-06-29 | Details Certificate |
| Deadlift | 120.00 kg | Harper Arrant | 2024-06-29 | Details Certificate |
| Total | 270.00 kg | Harper Arrant | 2024-06-29 | Details Certificate |
OK · Tested · Women — Sleeves — 13-15
67.5 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 145.00 kg | Zoie Ledgerwood | 2025-11-13 | Details Certificate |
| Bench | 67.50 kg | Zoie Ledgerwood | 2025-11-13 | Details Certificate |
| Deadlift | 147.50 kg | Zoie Ledgerwood | 2025-11-13 | Details Certificate |
| Total | 360.00 kg | Zoie Ledgerwood | 2025-11-13 | Details Certificate |
90 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 90.00 kg | Blakley Collins | 2025-11-13 | Details Certificate |
| Bench | 37.50 kg | Blakley Collins | 2025-11-13 | Details Certificate |
| Deadlift | 110.00 kg | Blakley Collins | 2025-11-13 | Details Certificate |
| Total | 237.50 kg | Blakley Collins | 2025-11-13 | Details Certificate |
OK · Non-Tested · Women — Sleeves — 13-15
67.5 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 92.50 kg | Rebecca Brummett | 2025-05-31 | Details Certificate |
| Bench | 42.50 kg | Rebecca Brummett | 2025-05-31 | Details Certificate |
| Deadlift | 105.00 kg | Rebecca Brummett | 2025-05-31 | Details Certificate |
| Total | 240.00 kg | Rebecca Brummett | 2025-05-31 | Details Certificate |
75 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 150.00 kg | Zoie Ledgerwood | 2024-10-18 | Details Certificate |
| Bench | 67.50 kg | Zoie Ledgerwood | 2024-10-18 | Details Certificate |
| Deadlift | 147.50 kg | Zoie Ledgerwood | 2024-10-18 | Details Certificate |
| Total | 362.50 kg | Zoie Ledgerwood | 2024-10-18 | Details Certificate |
OR · Tested · Women — Sleeves — 13-15
67.5 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 50.00 kg | Anna Upton | 2026-02-28 | Details Certificate |
| Bench | 32.50 kg | Anna Upton | 2026-02-28 | Details Certificate |
| Deadlift | 97.50 kg | Anna Upton | 2026-02-28 | Details Certificate |
| Total | 175.00 kg | Anna Upton | 2026-02-28 | Details Certificate |
Deadlift Only
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Deadlift | 97.50 kg | Anna Upton | 2026-02-28 | Details Certificate |
KS · Non-Tested · Women — Sleeves — 13-15
75 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 90.00 kg | Harley McLaughlin | 2024-05-11 | Details Certificate |
| Bench | 42.50 kg | Harley McLaughlin | 2024-05-11 | Details Certificate |
| Deadlift | 122.50 kg | Harley McLaughlin | 2024-05-11 | Details Certificate |
| Total | 255.00 kg | Harley McLaughlin | 2024-05-11 | Details Certificate |
90 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 130.00 kg | Romoni Sprague | 2024-05-11 | Details Certificate |
| Bench | 70.00 kg | Romoni Sprague | 2024-05-11 | Details Certificate |
| Deadlift | 172.50 kg | Romoni Sprague | 2024-05-11 | Details Certificate |
| Total | 372.50 kg | Romoni Sprague | 2024-05-11 | Details Certificate |
WI · Non-Tested · Women — Sleeves — 13-15
75 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 47.50 kg | Abbigail O'Connor | 2025-04-26 | Details Certificate |
| Bench | 32.50 kg | Abbigail O'Connor | 2025-04-26 | Details Certificate |
| Deadlift | 100.00 kg | Abbigail O'Connor | 2025-04-26 | Details Certificate |
| Total | 180.00 kg | Abbigail O'Connor | 2025-04-26 | Details Certificate |
82.5 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 50.00 kg | Gracelyn Kveton | 2025-04-26 | Details Certificate |
| Bench | 27.50 kg | Gracelyn Kveton | 2025-04-26 | Details Certificate |
| Deadlift | 65.00 kg | Gracelyn Kveton | 2025-04-26 | Details Certificate |
| Total | 142.50 kg | Gracelyn Kveton | 2025-04-26 | Details Certificate |
MI · Tested · Women — Sleeves — 13-15
82.5 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 98.00 kg | siena starzynski | 2026-06-27 | Details Certificate |
| Bench | 37.50 kg | siena starzynski | 2026-06-27 | Details Certificate |
| Deadlift | 92.50 kg | siena starzynski | 2026-06-27 | Details Certificate |
| Total | 228.00 kg | siena starzynski | 2026-06-27 | Details Certificate |
NM · Tested · Women — Sleeves — 13-15
82.5 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 97.50 kg | Gabriella Lucero | 2025-03-22 | Details Certificate |
| Bench | 52.50 kg | Gabriella Lucero | 2025-03-22 | Details Certificate |
| Deadlift | 120.00 kg | Gabriella Lucero | 2025-03-22 | Details Certificate |
| Total | 270.00 kg | Gabriella Lucero | 2025-03-22 | Details Certificate |
NATIONAL · Tested · Women — Sleeves — 16-17
52 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 87.50 kg | Makayla Gallegos | 2026-03-21 | Details Certificate |
| Bench | 48.00 kg | Aria Friend | 2026-06-20 | Details Certificate |
| Deadlift | 102.50 kg | Aria Friend | 2026-06-20 | Details Certificate |
| Total | 231.00 kg | Aria Friend | 2026-06-20 | Details Certificate |
56 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 100.00 kg | Londynn Williams | 2026-04-25 | Details Certificate |
| Bench | 50.00 kg | Londynn Williams | 2026-04-25 | Details Certificate |
| Deadlift | 92.50 kg | Londynn Williams | 2026-04-25 | Details Certificate |
| Total | 242.50 kg | Londynn Williams | 2026-04-25 | Details Certificate |
60 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 122.50 kg | Teagan Johnson | 2025-07-12 | Details Certificate |
| Squat | 107.50 kg | Teagan Johnson | 2025-03-22 | Details Certificate |
| Bench | 60.00 kg | Teagan Johnson | 2025-07-12 | Details Certificate |
| Deadlift | 132.50 kg | Teagan Johnson | 2025-07-12 | Details Certificate |
| Deadlift | 127.50 kg | Teagan Johnson | 2025-03-22 | Details Certificate |
| Total | 315.00 kg | Teagan Johnson | 2025-07-12 | Details Certificate |
| Total | 287.50 kg | Teagan Johnson | 2025-03-22 | Details Certificate |
67.5 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 155.00 kg | Claire Thomas | 2024-06-21 | Details Certificate |
| Squat | 155.00 kg | Claire Thomas | 2024-06-21 | Details Certificate |
| Bench | 92.50 kg | Claire Thomas | 2024-01-13 | Details Certificate |
| Bench | 87.50 kg | Claire Thomas | 2024-06-21 | Details Certificate |
| Deadlift | 162.50 kg | Claire Thomas | 2024-06-21 | Details Certificate |
| Deadlift | 162.50 kg | Claire Thomas | 2024-06-21 | Details Certificate |
| Total | 405.00 kg | Claire Thomas | 2024-06-21 | Details Certificate |
| Total | 405.00 kg | Claire Thomas | 2024-01-13 | Details Certificate |
75 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 120.00 kg | Betsy Figueroa | 2024-06-21 | Details Certificate |
| Squat | 120.00 kg | Betsy Figueroa | 2024-06-21 | Details Certificate |
| Bench | 70.50 kg | Katie Rouse | 2026-02-21 | Details Certificate |
| Deadlift | 130.50 kg | Katie Rouse | 2026-02-21 | Details Certificate |
| Deadlift | 125.00 kg | Betsy Figueroa | 2024-06-21 | Details Certificate |
| Total | 313.50 kg | Katie Rouse | 2026-02-21 | Details Certificate |
| Total | 295.00 kg | Betsy Figueroa | 2024-06-21 | Details Certificate |
82.5 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 137.50 kg | Alexa Franco | 2024-05-11 | Details Certificate |
| Bench | 70.00 kg | Alexa Franco | 2024-05-11 | Details Certificate |
| Deadlift | 140.00 kg | Alexa Franco | 2024-05-11 | Details Certificate |
90 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 112.50 kg | Alyssa Crespo | 2024-06-21 | Details Certificate |
NM · Tested · Women — Sleeves — 16-17
52 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
| Squat | 87.50 kg | Makayla Gallegos | 2026-03-21 | Details Certificate |
| Bench | 40.00 kg | Makayla Gallegos | 2026-03-21 | Details Certificate |
| Deadlift | 97.50 kg | Makayla Gallegos | 2026-03-21 | Details Certificate |
| Total | 225.00 kg | Makayla Gallegos | 2026-03-21 | Details Certificate |
56 kg
Powerlifting
| Lift | Record | Holder | Date | |
|---|---|---|---|---|
