Loading Events

Register Here –

Meet Directors: Scott Tully

Phone Number: 785-826-5940

Email: nplkansas@gmail.com

Date & Time: September 21, 2024 at 9am

Location: Top Crop Barbell – 3737 N Hillside Street – Suite B – Wichita, KS 67219

Schedule

Friday, September 20th

Weigh in/Gear Check: 9 – 11 am & 5 – 7 pm (NO SATURDAY WEIGH-INS)

IF WE HAVE NOT HEARD FROM YOU BY 7PM FRIDAY, YOU WILL BE REMOVED FROM THE MEET.

Saturday, September 21st

Rules Meeting/Warm Up: 8 am

Lifting Begins:  9 am

Cash Prize: $60 Cash for TOP DOT SCORE in each Division (as long as competition cap is met).

Entry Fee: $60 per lifter, add $40 for each additional division (Open + Junior = 2 awards)

Payment: Payment for competition entry will be done via Square. (Entries will not be considered final until your payment has been received)

Registration Deadline: September 7th, 2024. There will be a $15.00 late fee after this date.

**Meet Capped at 36 Lifters**

Bars: Squats, standard 45 lb Texas Power Bar and the 55 lb Texas Squat Bar. Bench will be the Texas Power Bar and for all deadlifts will be with the Texas Deadlift Bar.

Divisions

Youth: 13 to 15, 16 to 17, 18 to 19, 20 to 23

Open: 13 years of age and upward.

Submaster: 35 to and including 39 years of age

Master: 40 to 44, 45 to 49, 50 to 54, 55 to 59, 60 to 64, 65 to 69, 70 to 74, 75 to 79, and 80 & over.

Weight Classes

Men: kg/lbs
52.0 kg/114 lb class from 52.0 kg/114.5 lbs and below
56.0 kg/123 lb class from 52.01 to 56.0 kg/114.75 to 123.5 lbs
60.0 kg/132 lb class from 56.01 to 60.0 kg/123.75 to 132.25 lbs
67.5 kg/148 lb class from 60.01 to 67.5 kg/132.5 to 148.8 lbs
75.0 kg/165 lb class from 67.51 to 75.0 kg/149.0 to 165.25 lbs
82.5 kg/181 lb class from 75.01 to 82.5 kg/165.5 to 181.75 lbs
90.0 kg/198 lb class from 82.51 to 90.0 kg/182.0 to 198.25 lbs
100.0 kg/220 lb class from 90.01 to 100.0 kg/198.5 to 220.25 lbs
110.0 kg/242lb class from 100.01 to 110.0 kg/220.5 to 242.5 lbs
125.0 kg/275 lb class from 110.01 to 125.0 kg/242.75 to 275.5 lbs
140.0 kg/308 lb class from 125.01 kg to 140.0 kg/275.75 to 308.25 lbs
SHW class from 140.01 kg/308.75 lbs to unlimited

Women: kg/lbs
44.0 kg/97 lb class from 44.0 kg/97.0 lbs. and below
48.0 kg/105 lb class from 44.01 to 48.0 kg/97.25 to 105.75 lbs
52.0 kg/114 lb class from 48.01 to 52.0 kg/106.0 to 114.5 lbs
56.0 kg/123 lb class from 52.01 to 56.0 kg/114.75 to 123.5 lbs
60.0 kg/132 lb class from 56.01 to 60.0 kg/123.75 to 132.25 lbs
67.5 kg/148 lb class from 60.01 to 67.5 kg/132.5 to 148.8 lbs
75.0 kg/165 lb class from 67.51 to 75.0 kg/149.0 to 165.25 lbs
82.5 kg/181 lb class from 75.01 to 82.5 kg/165.5 to 181.75 lbs
90.0 kg/198 lb class from 82.51 to 90.0 kg/182.0 to 198.25 lbs
100.0 kg/220lbs class from 90.1 to 100kg/198.5 to 220.5 lbs
110.0 kg/242lb class from 100.01 to 110.0 kg/220.5 to 242.5 lbs
SHW class from 110.1kg/ 242.5 lbs to unlimited

 

Share This Story, Choose Your Platform!